Master’s degreeStatistica e Metodi per l'Economia e la Finanza LM-83
Lieu des études | Italie, Bari |
---|---|
Type | Master's Degree, temps plein |
Durée nominale | 2 ans (120 ECTS) |
Langue d'étude | italien |
Attributions | Master’s degree |
Code de cursus | 8965/PDS0-2021/2021 |
Frais de scolarité | For information please refer to the Regolamento tasse e contributi |
---|
Conditions d'admission | Licence (ou plus) Open access course. Les diplômes sont acceptés dans les langues suivantes : anglais / italien. Votre école peut généralement vous fournir un relevé de notes convenable. Dans le cas contraire, les copies devront être accompagnées de traductions officielles. Vous devrez apporter vos certifications/diplômes lorsque vous vous rendrez à l’université. |
---|
Exigences linguistiques | italien Non-eu students residing abroad who would like to enroll in a study course completely taught in Italian, have to prove their knowledge of the language through an Italian language test. The following categories are excluded from this obligation: |
---|
Autres exigences | First level graduates who have at least the following requirements in their curriculum: 10 credits in the sectors MATH-03/A (previous sector MAT/05) (Mathematical analysis), or STAT-04/A (previous sector SECS-S/06) (Mathematical methods of economics and actuarial and financial sciences); 15 credits in the sectors STAT-01/A (previous sector SECS-S/01) (Statistics) and/or STAT-02/A (previous sector SECS-S/03) (Economic statistics) and/or STAT-03/A (previous sector SECS-S/04) (Demography) and/or STAT-03/B (previous sector SECS-S/05) (Social statistics); 10 credits in the ECON-01/A sector (previous SECS-P/01 sector) (Political Economy) |
---|
Plus d'informations |
---|
Aperçu
The course of study aims to train specialized professionals in the field of actuarial techniques, mathematical finance of markets and business, as well as other applied quantitative methodologies that concern economic, insurance, social security and financial issues. The general structure of the course of study ensures that the student develops skills and understanding that allow him to include more recently developed topics in his knowledge base. The knowledge acquired during the first level degree is explored in depth with specific reference to economic, actuarial and financial modelling, to allow him to tackle problems of analysis, modelling and risk management both in the insurance, financial and social security sectors, and in general in the industrial, service and public administration business activities
Structure du programme
https://www.uniba.it/it/corsi/smef/studiare/didattica/piani-di-studio
Opportunités de carrière
The main career opportunities configure an expert role, often in positions of high responsibility, in savings management, in the field of finance and social security, banking, insurance and pension fund supervision, as well as in other economic and financial contexts. In particular in: Insurance and reinsurance companies, Securities brokerage firms, Savings management companies, Private and public institutions operating in the field of finance and social security, banking, insurance and pension fund supervision. Finally, it should be considered that this course of study is the training path of choice for those who wish to access, after a state exam and registration in the Register, the exercise of the profession of Actuary (Section A of the Register of Actuaries). Furthermore, the graduate in Statistics and Methods for Economics and Finance can continue institutional studies with access to master’s degrees and/or research doctorates