Master’s degreeStatistica e Metodi per l'Economia e la Finanza LM-83
Study location | Italy, Bari |
---|---|
Type | Master's Degree, full-time |
Nominal duration | 2 years (120 ECTS) |
Study language | Italian |
Awards | Master’s degree |
Course code | 8965/PDS0-2021/2021 |
Tuition fee | For information please refer to the Regolamento tasse e contributi |
---|
Entry qualification | Undergraduate diploma (or higher) Open access course. The entry qualification documents are accepted in the following languages: English / Italian. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | Italian Non-eu students residing abroad who would like to enroll in a study course completely taught in Italian, have to prove their knowledge of the language through an Italian language test. The following categories are excluded from this obligation: |
---|
Other requirements | First level graduates who have at least the following requirements in their curriculum: 10 credits in the sectors MATH-03/A (previous sector MAT/05) (Mathematical analysis), or STAT-04/A (previous sector SECS-S/06) (Mathematical methods of economics and actuarial and financial sciences); 15 credits in the sectors STAT-01/A (previous sector SECS-S/01) (Statistics) and/or STAT-02/A (previous sector SECS-S/03) (Economic statistics) and/or STAT-03/A (previous sector SECS-S/04) (Demography) and/or STAT-03/B (previous sector SECS-S/05) (Social statistics); 10 credits in the ECON-01/A sector (previous SECS-P/01 sector) (Political Economy) |
---|
More information |
---|
Overview
The course of study aims to train specialized professionals in the field of actuarial techniques, mathematical finance of markets and business, as well as other applied quantitative methodologies that concern economic, insurance, social security and financial issues. The general structure of the course of study ensures that the student develops skills and understanding that allow him to include more recently developed topics in his knowledge base. The knowledge acquired during the first level degree is explored in depth with specific reference to economic, actuarial and financial modelling, to allow him to tackle problems of analysis, modelling and risk management both in the insurance, financial and social security sectors, and in general in the industrial, service and public administration business activities
Program structure
https://www.uniba.it/it/corsi/smef/studiare/didattica/piani-di-studio
Career opportunities
The main career opportunities configure an expert role, often in positions of high responsibility, in savings management, in the field of finance and social security, banking, insurance and pension fund supervision, as well as in other economic and financial contexts. In particular in: Insurance and reinsurance companies, Securities brokerage firms, Savings management companies, Private and public institutions operating in the field of finance and social security, banking, insurance and pension fund supervision. Finally, it should be considered that this course of study is the training path of choice for those who wish to access, after a state exam and registration in the Register, the exercise of the profession of Actuary (Section A of the Register of Actuaries). Furthermore, the graduate in Statistics and Methods for Economics and Finance can continue institutional studies with access to master’s degrees and/or research doctorates